<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="595.281px" height="841.891px" viewBox="0 0 595.281 841.891" enable-background="new 0 0 595.281 841.891"
	 xml:space="preserve">
<g>
	<path fill="#FFFFFF" d="M393.976,293.258c-11.211,0-20.438,3.771-27.879,12.997c-7.441,9.326-11.211,24.208-11.211,44.646
		c0,20.438,3.77,37.205,12.996,46.531c7.441,9.326,18.652,14.882,31.65,14.882c11.211,0,22.322-5.556,29.764-14.882
		s12.996-24.208,12.996-40.975c0-20.438-3.77-35.32-12.996-46.531C416.3,298.913,405.187,293.258,393.976,293.258z"/>
	<path fill="#FFFFFF" d="M544.681,124H49.904c-27.978,0-50.301,22.322-50.301,50.202v494.776c0,27.88,22.323,50.202,50.202,50.202
		h494.876c27.879,0,50.203-22.322,50.203-50.202V174.202C593.097,146.322,570.775,124,544.681,124z M226.604,568.575h-63.199
		V332.347c-22.323,20.438-50.202,37.205-79.966,46.531v-55.758c16.767-5.556,33.435-14.882,53.972-29.764
		c18.652-14.883,31.649-31.649,39.09-52.088h50.202L226.604,568.575L226.604,568.575z M475.828,535.14
		c-22.324,25.993-50.203,39.09-85.621,39.09c-25.994,0-46.531-7.441-61.414-20.438c-14.881-12.997-25.994-33.435-29.764-61.413
		l59.529-7.44c1.885,12.997,5.555,22.322,11.211,27.879c5.555,5.556,14.881,9.326,24.207,9.326c12.998,0,24.209-5.557,33.436-18.652
		c9.326-11.211,14.881-37.205,16.768-74.41c-14.883,18.652-35.32,27.879-59.529,27.879c-25.994,0-48.416-9.326-66.969-29.764
		c-18.553-20.438-27.879-44.646-27.879-78.181c0-33.435,9.326-59.528,29.764-79.966c20.438-20.438,44.646-29.764,74.41-29.764
		c33.436,0,59.527,12.996,81.852,39.09c20.438,25.994,31.648,66.969,31.648,126.497C509.361,466.286,498.15,509.047,475.828,535.14z
		"/>
</g>
</svg>
